15 Valley Ranch - Lots 20 & 21 Mayflower, AR 72106
For Sale
Sale Price | $338,700 |
Acres | 11.29 |
Subdivision | Stone Hill Ranch |
Road Frontage | Other (see remarks) |
Road Surface | Other (see remarks) |
County | Faulkner |
Will Subdivide | No |
Lot | Pond, Pastureland |
Transportation | None |
Utilities | Some Util Avl-Not on Prop, Septic Sbj Hlth Dpt Apprv, Elec-Municipal (+Entergy) |
Approx Lot Size | 491,792.4 sf Acres |
Location | Outside City Limits |
Arnett Realty & Investments
Robyn Arnett
501-837-0142
robynaarnett@yahoo.com

Directions
From Morgan/Maumelle exit, take right on 365. Go appprx 5 miles. Go right on Stone Hill Drive to gated subdivision. Go left to stay on Stone Hill Drive. Road turns gravel arrived.